<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commodities Forex News</title>
	<atom:link href="http://www.commoditiesforexnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commoditiesforexnews.com</link>
	<description>Commodities Forex News &#38; Analysis</description>
	<lastBuildDate>Thu, 16 May 2013 00:34:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AUD/USD at major support 0.9860</title>
		<link>http://www.commoditiesforexnews.com/2013/news-analysis/audusd-at-major-support-0-9860/</link>
		<comments>http://www.commoditiesforexnews.com/2013/news-analysis/audusd-at-major-support-0-9860/#comments</comments>
		<pubDate>Thu, 16 May 2013 00:34:37 +0000</pubDate>
		<dc:creator>Dixon Fung</dc:creator>
				<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[Commodity Futures]]></category>
		<category><![CDATA[Dixon Fung]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[News Analysis]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.commoditiesforexnews.com/?p=1860</guid>
		<description><![CDATA[AUD/USD is testing major support at 0.9860 at the time of this article. As mentioned in earlier analysis, the currencies pair is having a major technical correction at this time. When AUD/USD broke major weekly uptrend support at 101.40 last week, it opened the door for further downside possibility. Today, the first target at 0.9960 [...]]]></description>
		<wfw:commentRss>http://www.commoditiesforexnews.com/2013/news-analysis/audusd-at-major-support-0-9860/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe&#8217;s Permanent Recession</title>
		<link>http://www.commoditiesforexnews.com/2013/news-analysis/europes-permanent-recession/</link>
		<comments>http://www.commoditiesforexnews.com/2013/news-analysis/europes-permanent-recession/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:19:54 +0000</pubDate>
		<dc:creator>Peter Morici</dc:creator>
				<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commodity Futures]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[News Analysis]]></category>
		<category><![CDATA[Peter Morici]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.commoditiesforexnews.com/?p=1858</guid>
		<description><![CDATA[On May 6, I wrote Europe was in danger of falling into a permanent recession-a depression. http://www.thestreet.com/story/11914649/1/dire-straits-for-europe.html Now, the European statistical agencies report France joined Italy and Spain&#8217;s recessions during the first quarter, and economic activity across the entire Eurozone continued to contract. The straight jacket imposed by Euro-think-allegiance to a failed experiment in a [...]]]></description>
		<wfw:commentRss>http://www.commoditiesforexnews.com/2013/news-analysis/europes-permanent-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping an Eye on gold at the $1300 Level</title>
		<link>http://www.commoditiesforexnews.com/2013/news-analysis/keeping-an-eye-on-gold-at-the-1300-level/</link>
		<comments>http://www.commoditiesforexnews.com/2013/news-analysis/keeping-an-eye-on-gold-at-the-1300-level/#comments</comments>
		<pubDate>Wed, 15 May 2013 00:53:36 +0000</pubDate>
		<dc:creator>Dixon Fung</dc:creator>
				<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commodity Futures]]></category>
		<category><![CDATA[Dixon Fung]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[News Analysis]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.commoditiesforexnews.com/?p=1855</guid>
		<description><![CDATA[The value of gold continues to decline as the U.S dollar gains strength in recent days. There are good supports at $1404 then $1320. It is important for gold to stay above $1300, a break of this level may signal the end of the decade bull market. Resistances are $1450 then $1490.]]></description>
		<wfw:commentRss>http://www.commoditiesforexnews.com/2013/news-analysis/keeping-an-eye-on-gold-at-the-1300-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS and Associated Press Scandals Are a Failure of Presidential Leadership</title>
		<link>http://www.commoditiesforexnews.com/2013/news-analysis/irs-and-associated-press-scandals-are-a-failure-of-presidential-leadership/</link>
		<comments>http://www.commoditiesforexnews.com/2013/news-analysis/irs-and-associated-press-scandals-are-a-failure-of-presidential-leadership/#comments</comments>
		<pubDate>Tue, 14 May 2013 17:58:00 +0000</pubDate>
		<dc:creator>Peter Morici</dc:creator>
				<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commodity Futures]]></category>
		<category><![CDATA[Debt Crisis]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[News Analysis]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Peter Morici]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.commoditiesforexnews.com/?p=1853</guid>
		<description><![CDATA[News the IRS targeted conservative groups for intense scrutiny is just one in a series of revelations pointing to a culture of expediency and intolerance in the Obama White House that corrupts this administration. Consider the September slayings of Ambassador Chris Stevens and three other U.S. diplomats in Benghazi. If the attack were revealed to [...]]]></description>
		<wfw:commentRss>http://www.commoditiesforexnews.com/2013/news-analysis/irs-and-associated-press-scandals-are-a-failure-of-presidential-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUD/USD Technical Correction has Begun</title>
		<link>http://www.commoditiesforexnews.com/2013/news-analysis/audusd-technical-correction-has-begun/</link>
		<comments>http://www.commoditiesforexnews.com/2013/news-analysis/audusd-technical-correction-has-begun/#comments</comments>
		<pubDate>Tue, 14 May 2013 00:06:25 +0000</pubDate>
		<dc:creator>Dixon Fung</dc:creator>
				<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Dixon Fung]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.commoditiesforexnews.com/?p=1851</guid>
		<description><![CDATA[AUD/USD broke major weekly support line at 101.50 late last week. It looks like the currencies pair major technical correction is under way. The first initial target is 0.9886, the 23.6 percent Fibonacci retracement. The final target of this correction is 0.9143 the 38.2 percent Fibonacci retracement. Resistances are 1.0040 then 1.0100.]]></description>
		<wfw:commentRss>http://www.commoditiesforexnews.com/2013/news-analysis/audusd-technical-correction-has-begun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forgiving Student Debt Won&#8217;t Help Students or Fix Colleges</title>
		<link>http://www.commoditiesforexnews.com/2013/news-analysis/forgiving-student-debt-wont-help-students-or-fix-colleges/</link>
		<comments>http://www.commoditiesforexnews.com/2013/news-analysis/forgiving-student-debt-wont-help-students-or-fix-colleges/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:01:06 +0000</pubDate>
		<dc:creator>Peter Morici</dc:creator>
				<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commodity Futures]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Analysis]]></category>
		<category><![CDATA[Peter Morici]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.commoditiesforexnews.com/?p=1848</guid>
		<description><![CDATA[College is too expensive, graduates can&#8217;t find decent jobs and pay off their loans, and students, parents and educators all share in the blame. Now, President Obama proposes to forgive more student debt and that will make a bad situation worse. More than half of recent graduates are working as waiters, taxi drivers or some [...]]]></description>
		<wfw:commentRss>http://www.commoditiesforexnews.com/2013/news-analysis/forgiving-student-debt-wont-help-students-or-fix-colleges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecasts for the Weeks of May 13 and 20</title>
		<link>http://www.commoditiesforexnews.com/2013/news-analysis/forecasts-for-the-weeks-of-may-13-and-20/</link>
		<comments>http://www.commoditiesforexnews.com/2013/news-analysis/forecasts-for-the-weeks-of-may-13-and-20/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:50:56 +0000</pubDate>
		<dc:creator>Peter Morici</dc:creator>
				<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Peter Morici]]></category>

		<guid isPermaLink="false">http://www.commoditiesforexnews.com/?p=1846</guid>
		<description><![CDATA[Here are the forecasts for upcoming economic data. &#160; Forecast Prior Observation Consensus Week of May 13 May 13 Retail Sales &#8211; April -0.3% -0.4 -0.3 Retail Sales, ex Autos 0.0 -0.4 -0.1 &#160; &#160; Business Inventories &#8211; March 0.2% 0.1 0.3 &#160; May 14 NFIB Small Business Optimism Index &#8211; April 90.0 89.5 90.5 [...]]]></description>
		<wfw:commentRss>http://www.commoditiesforexnews.com/2013/news-analysis/forecasts-for-the-weeks-of-may-13-and-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can USD/Yen Moves Above 100.00?</title>
		<link>http://www.commoditiesforexnews.com/2013/news-analysis/can-usdyen-moves-above-100-00/</link>
		<comments>http://www.commoditiesforexnews.com/2013/news-analysis/can-usdyen-moves-above-100-00/#comments</comments>
		<pubDate>Wed, 08 May 2013 23:51:48 +0000</pubDate>
		<dc:creator>Dixon Fung</dc:creator>
				<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commodity Futures]]></category>
		<category><![CDATA[Dixon Fung]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.commoditiesforexnews.com/?p=1843</guid>
		<description><![CDATA[The bullish move in the USD/Yen is halting at the 100.00 level. There are a few good reasons for this. One, 100.00 is a psychological resistance level. Second, technically, it is also an important 50 percent Fibonacci retracement from the 124.00 to the low of 75.55. Fundamentally, USD/Yen should continue to move higher but it [...]]]></description>
		<wfw:commentRss>http://www.commoditiesforexnews.com/2013/news-analysis/can-usdyen-moves-above-100-00/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUD versus USD at Major Support</title>
		<link>http://www.commoditiesforexnews.com/2013/news-analysis/aud-versus-usd-at-major-support/</link>
		<comments>http://www.commoditiesforexnews.com/2013/news-analysis/aud-versus-usd-at-major-support/#comments</comments>
		<pubDate>Wed, 08 May 2013 00:30:39 +0000</pubDate>
		<dc:creator>Dixon Fung</dc:creator>
				<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commodity Futures]]></category>
		<category><![CDATA[Dixon Fung]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[News Analysis]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.commoditiesforexnews.com/?p=1841</guid>
		<description><![CDATA[by Dixon Fung The Reserve Bank of Australia quarter percent surprised rate cut last night drove AUD/USD lower. The currencies pair had a huge gain since 2009 with very little correction. At the time of this article, the market is testing the major support at 1.0150. If this support breaks, it signals a further down [...]]]></description>
		<wfw:commentRss>http://www.commoditiesforexnews.com/2013/news-analysis/aud-versus-usd-at-major-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Time to Start Taxing Internet Sales</title>
		<link>http://www.commoditiesforexnews.com/2013/news-analysis/its-time-to-start-taxing-internet-sales/</link>
		<comments>http://www.commoditiesforexnews.com/2013/news-analysis/its-time-to-start-taxing-internet-sales/#comments</comments>
		<pubDate>Tue, 07 May 2013 17:51:46 +0000</pubDate>
		<dc:creator>Peter Morici</dc:creator>
				<category><![CDATA[News & Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commodity Futures]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Peter Morici]]></category>
		<category><![CDATA[sales tax]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.commoditiesforexnews.com/?p=1839</guid>
		<description><![CDATA[The Senate recently passed a bill that would require internet retailers to collect sales taxes on behalf of local governments. This bill has flaws that could be fixed in the House, and should be passed. I don&#8217;t like the idea of the state and local governments collecting more taxes-they know no limits to their capacity [...]]]></description>
		<wfw:commentRss>http://www.commoditiesforexnews.com/2013/news-analysis/its-time-to-start-taxing-internet-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
